| 165,092 | Pension Plan | $100/M | |
| Administrators | |||
| 106,240 | Male Administrators | +$10/M | |
| 19,770 | Female Administrators | +$10/M | |
| 162,055 | Phone Numbers | +$25/M |
TITLE: PENSION PROFILES COMPANIES WITH PROFIT SHARING PLANS
(Formerly: GE Matthews Companies W/ Profit Sharing Plans)
Pension Profiles, Inc is a leading software publisher and marketing company. They are offering this segment of their database which targets pension plan administrators in companies that offer a profit sharing plan for their employees. Each pension plan administrator has filed a 5500 series form with the IRS regarding the profit sharing plan.
Additional Charges:
Plan Type @ $10/M
Number of Participants in Plan @ $10/M
Type of Institution With a Pension Plan @
$10/M
Effective Date That Plan Was Initiated @
$10/M
Assets of Plan @ $10/M
Contribution Amount of Plan @ $10/M
Amount Distributed (benefits) from Plan @
$10/M
Earnings of Plan @ $10/M
Expense of Plan @ $10/M
Income of Plan @ $10/M
Filing Status Information @ $10/M
Number of Participants in Plan:
1 - 4 64,629
5 - 9 42,236
10 - 19 25,118
20 - 49 15,210
50 - 99 4,798
100 - 499 3,093
500 - 999 407
1,000 - 4,999 472
5,000+ 153
Industry:
Mining 2,501
Manufacturing 26,290
Wholesale/Distribution 1,485
Retail 34,366
Transportation 2,936
Finance, Banking, Insurance 58,186
Type of Institution With a Pension Plan:
Hospitals 2,233
Libraries 28
Prisons 40
Schools 274
Effective Date that Plan was Initiated:
1960 - 1969 4,344
1970 - 1979 22,016
1980 - 1989 48,510
1990 - 1999 15,908
2000 - 2006 12,275
Assets of Plan:
Under $500,000 74,667
$500,001 - $1,000,000 33,995
$1,000,001 - $2,500,000 31,265
$2,500,001 - $5,000,000 9,705
$5,000,001 - $10,000,000 3,615
$10,000,001 - $20,000,000 1,215
$20,000,001 - $50,000,000 586
$50,000,001 - $100,000,000 186
$100,000,001 - $500,000,000 16
$500,000,001 - $999,999,999 35
Contribution Amount of Plan:
Under $20,000 24,604
$20,000 - $24,999 6,864
$25,000 - $34,999 12,293
$35,000 - $49,999 18,769
$50,000 - $74,999 20,709
$75,000 - $99,999 9,225
$100,000 - $119,999 5,286
$120,000+ 16,948
Amount Distributed (benefits) from Plan:
Under $20,000 37,577
$20,000 - $24,999 3,677
$25,000 - $34,999 5,682
$35,000 - $49,999 5,824
$50,000 - $74,999 6,130
$75,000 - $99,999 3,856
$100,000 - $119,999 2,300
$120,000+ 21,004
Earnings of Plan:
Under $20,000 37,368
$20,000 - $24,999 5,919
$25,000 - $34,999 10,892
$35,000 - $49,999 14,625
$50,000 - $74,999 21,560
$75,000 - $99,999 15,295
$100,000 - $119,999 9,164
$120,000+ 47,548
Expense of Plan:
Under $20,000 63,800
$20,000 - $24,999 4,254
$25,000 - $34,999 6,365
$35,000 - $49,999 6,172
$50,000 - $74,999 6,569
$75,000 - $99,999 3,993
$100,000 - $119,999 2,375
$120,000+ 21,093
Income of Plan:
Under $20,000 35,560
$20,000 - $24,999 6,100
$25,000 - $34,999 11,073
$35,000 - $49,999 14,996
$50,000 - $74,999 21,466
$75,000 - $99,999 15,058
$100,000 - $119,999 8,931
$120,000+ 49,963
Filing Information:
Company Owns an Insurance Policy 24,488
Defined Benefit Type & Requires an 85
Actuary's Report
Plans that Paid an Outside Provider 1,923
for Services Rendered with Plan
Assets
Filed a Financial Statement 3,744
Filed a Trustee Statement 144,670
Use Investment Fund Service 12,011
$50/F cancellation fee on orders cancelled prior to mail date. Full charges apply on orders cancelled after mail date.
Last Update: 05/01/2008
| UPDATED | 05/01/2008 |
| CONFIRMED | 05/29/2008 |
| State | $6.00 |
| SCF | $6.00 |
| Zip | $6.00 |
| Phone Number | $25.00 |
| Bus/Industry Type | $10.00 |
| Run Charges | $7.50 |
| Gender/Sex | $10.00 |
| Diskette (flat fee) | $25.00 |
| Email Delivery (flat fee) | $50.00 |